Muzium Negara Sepintas Lalu
- Rank 65 of 504
-PERMANENTLY CLOSED-
New Just K Family Karaoke launched its first entertainment centre in Kepong, Selangor in December 2008, quickly establishing an extremely high benchmark for family Karaoke entertainment. Since then the company (Principal Palace Sdn.Bhd.) has developed into the region leading and most progressive karaoke entertainment provider within just two years.
Now with specific interior design using state of the art karaoke systems set in a cozy and trendy ambience, New Just K strives to represent the quality and rig our of bringing singing experience to the whole family.
Our benchmark for satisfaction is to enrich patron’s lifestyles with ultimate singing experience in the most cost affordable manner.
-PERMANENTLY CLOSED-
NON Members
ROOM TYPES | MON – THU | FRI – SUN | PUBLIC HOLIDAY & EVE | |||
---|---|---|---|---|---|---|
12pm-6pm | 6pm-close | 12pm-6pm | 6pm-close | 12pm-6pm | 6pm-close | |
Small [6] | 17.00 | 23.00 | 23.00 | 28.00 | 25.00 | 30.00 |
Medium [8] | 20.00 | 28.00 | 34.00 | 39.00 | 36.00 | 41.00 |
Deluxe [10] | 35.00 | 43.00 | 35.00 | 43.00 | 38.00 | 46.00 |
VIP3 / VIP22 [20] | 32.00 | 38.00 | 38.00 | 57.00 | 44.00 | 68.00 |
VIP 6 [30] | 38.00 | 52.00 | 44.00 | 78.00 | 48.00 | 88.00 |
VIP 21 [45] | 44.00 | 65.00 | 54.00 | 94.00 | 60.00 | 103.00 |
Suite Room [35] | 48.00 | 80.00 | 48.00 | 80.00 | 57.00 | 88.00 |
Presidential Suite | 62.00 | 120.00 | 62.00 | 120.00 | 80.00 | 140.00 |
Glass Room [6] | 14.00 | 17.00 | 14.00 | 18.00 | 19.00 | 21.00 |
* Click the room link to check the room photos. * Prices are subjected for 1 hour only. * ALL ROOM PRICES WILL BE ADDED 6% GST |
Members (Minimum 2 Hours)
ROOM TYPES | MON – THU | FRI – SUN | PUBLIC HOLIDAY & EVE | |||
---|---|---|---|---|---|---|
12pm-6pm | 6pm-close | 12pm-6pm | 6pm-close | 12pm-6pm | 6pm-close | |
Small [6] | 15.30 | 20.70 | 20.70 | 25.20 | 22.50 | 27.00 |
Medium [8] | 18.00 | 25.20 | 30.60 | 35.10 | 32.40 | 36.90 |
Deluxe [10] | 31.50 | 38.70 | 31.50 | 38.70 | 34.20 | 41.40 |
VIP3 / VIP22 [20] | 28.80 | 34.20 | 34.20 | 51.30 | 39.60 | 61.20 |
VIP 6 [30] | 34.20 | 46.80 | 39.60 | 70.20 | 43.20 | 79.20 |
VIP 21 [45] | 39.60 | 58.50 | 48.60 | 84.60 | 54.00 | 92.70 |
Suite Room [35] | 43.20 | 72.00 | 43.20 | 72.00 | 51.30 | 79.20 |
Presidential Suite | 55.80 | 108.00 | 55.80 | 108.00 | 72.00 | 126.00 |
Glass Room [6] | 12.60 | 15.30 | 12.60 | 16.20 | 17.10 | 18.90 |
* Click the room link to check the room photos.
* Prices are subjected for 1 hour only. * Free 1 Tidbit and 1 Jug of Cordial Drinks. * 3000 points holders will be entitled of 15% discount for all rooms. * 5000 points holders will be entitled of 20% discount for all rooms. * ALL ROOM PRICES WILL BE ADDED 6% GST |