Nice no open air conditional until movie finish
GSC Summit USJ
- 7.66 Rating Detail
Rank 218 of 644 in Entertainment
Contact us
: Click to viewEmail : cs@gsc.com.my
Location : Subang Jaya 47600, Selangor View Map...
Background
Claim businessGolden Screen Cinemas Sdn Bhd (GSC), Malaysia’s largest cinema exhibitor with over 40% market share, is a wholly owned subsidiary of PPB Group (a member of the Kuok Group). GSC operates a total of 349 screens in 40 locations across Malaysia and Vietnam, out of which 306 screens are spread across 33 locations in Malaysia, while 43 screens sit in 7 locations in Vietnam through a partnership with Galaxy Studio. GSC recorded a total admission of over 30 million customers in Malaysia in 2015, a whopping 44% of the industry’s total 68 million admissions.
GSC aspires to become a regional cinema and content operator that is recognized for providing quality total movie entertainment. Boasting the largest multiplex in Southeast Asia with its 21-screen GSC Mid Valley Megamall, GSC continually strives to provide the most experiential audio visual enjoyment for its customers.
-
THX Hall
-
E-Payment and SelfPrint facilities are available.
Service /Price Details
GENERAL TICKET PRICING |
|||||
Type | Children tickets | Wed, Student, Senior citizen | Shows before 6pm | Shows AFTER 6pm | Weekend/Public Holidays |
2D MOVIES | |||||
2D | 6.50 | 7.50 | 10.00 | 11.00 | 13.00 |
Twin Seats | Adult Price | 10.50 | 13.00 | 14.00 | 16.00 |
Dolby Atmos | 7.50 | 8.50 | 11.00 | 12.00 | 14.00 |
Dolby Atmos Twin Seats | Adult Price | 11.50 | 14.00 | 15.00 | 17.00 |
3D MOVIES | |||||
3D | 6.50 + 5.50 | 7.50 + 5.50 | 10.00 + 5.50 | 11.00 + 5.50 | 13.00 + 5.50 |
Twin Seats | Adult Price + 5.50 | 10.50 + 5.50 | 13.00 + 5.50 | 14.00 + 5.50 | 16.00 + 5.50 |
Dolby Atmos | 7.50 + 5.50 | 8.50+ 5.50 | 11.00 + 5.50 | 12.00 + 5.50 | 14.00 + 5.50 |
Dolby Atmos Twin Seats | Adult Price + 5.50 | 11.50 + 5.50 | 14.00 + 5.50 | 15.00 + 5.50 | 17.00 + 5.50 |
BLOCKBUSTER TICKET PRICING |
||||||
Type | Children tickets | Wed, Student, Senior citizen | Shows before 6pm | Shows AFTER 6pm | Weekend/Public Holidays | |
2D MOVIES | ||||||
2D | 7.00 | 8.50 | 14.00 | 14.00 | 14.00 | |
Twin Seats | Adult Price | 11.50 | 17.00 | 17.00 | 17.00 | |
Dolby Atmos | 8.00 | 9.50 | 15.00 | 15.00 | 15.00 | |
Dolby Atmos Twin Seats | Adult Price | 12.50 | 18.00 | 18.00 | 18.00 | |
3D MOVIES | ||||||
3D | 7.00 + 5.50 | 8.50 + 5.50 | 14.00 + 5.50 | 14.00+ 5.50 | 14.00 + 5.50 | |
Twin Seats | Adult Price + 5.50 | 11.50 + 5.50 | 17.00 + 5.50 | 17.00 + 5.50 | 17.00 + 5.50 | |
Dolby Atmos | 8.00 + 5.50 | 9.50+ 5.50 | 15.00 + 5.50 | 15.00 + 5.50 | 15.00 + 5.50 | |
Dolby Atmos Twin Seats | Adult Price + 5.50 | 12.50 + 5.50 | 18.00 + 5.50 | 18.00 + 5.50 | 18.00 + 5.50 |
- Prices shown are in Ringgit Malaysia (RM).
- Midnight showtime is from 10.30p.m. onwards.
- Ticket prices for shows before 12 noon: Student, senior citizen and handicap are the same as Wednesday's pricing.
- There are extra surcharges depending on film types:
- 3D: RM5.50
- DBOX and premium leather seat: RM16
- DBOX, Dolby Atmos and premium leather seat: RM16
- GSC One Utama Gold Class: RM16
- GSC Pavilion Gold Class: RM21
- GSC Signature, The Gardens Gold Class: RM21
- Online purchase is available via GSC E-Payment facility at www.gsc.com.my. Do take note Premiere Class and Gold Class booking fees are different:
- Normal Class booking fee: RM0.50 per ticket
- Premiere Class booking fee: RM1.00 per ticket
- Gold Class booking fee: RM1.50 per ticket
- Ticket prices are subject to change without notice. Please refer to ticket prices at respective cinema locations.
- Pricing are as of 13 July 2017.