Hello gdex knpa barang sya smpi tdak pndi call sya kan ada no fon sya di alamat tu.. sya letak alamat Bongawan papar. Knpa blh barang sya tersadai di Beaufort ya? Dari tadi pagi gdex da jalan hantr barang tp xda call no sya smpi skrng.. pekerja gdex ni mkn gaji buta ke
GDEX Kangkar Pulai
- 6.17 Rating Detail
Rank 1309 of 3054 in Courier
Contact us
: Click to viewEmail : maslizashoping@gmail.com
Location : Skudai 81300, Johor View Map...
Background
Claim businessEstablished in 1997, GD Express (GDEX) has grown steadily spanning over 150 stations in Malaysia and Singapore. GDEX is listed on the Main Board of Bursa Malaysia with 2 main operating segments, namely, Express Delivery and Logistics.
Service /Price Details
Services Charges for Parcel :
Weight (KG) | Penisular Malaysia (RM) | Sabah & Sarawak (RM) |
0.5 | 15.48 | 21.96 |
1.0 | 15.48 | 21.96 |
2.0 | 18.09 | 41.30 |
3.0 | 20.71 | 60.65 |
4.0 | 23.32 | 79.99 |
5.0 | 25.94 | 99.34 |
6.0 | 28.55 | 118.68 |
7.0 | 31.17 | 138.02 |
8.0 | 33.78 | 157.37 |
9.0 | 36.40 | 176.71 |
10.0 | 39.01 | 196.06 |
*6% Government Tax, 15% Security & Fuel Surcharge and 20% Handling Charge included.
Services Charges for Document :
Weight (KG) | Penisular Malaysia (RM) | Sabah & Sarawak (RM) |
0.5 | 10.35 | 19.34 |
1.0 | 15.57 | 32.30 |
2.0 | 36.43 | 58.21 |
3.0 | 36.43 | 84.13 |
4.0 | 46.87 | 110.04 |
5.0 | 57.30 | 135.95 |
6.0 | 67.73 | 161.86 |
7.0 | 78.16 | 187.78 |
8.0 | 88.59 | 213.69 |
9.0 | 99.03 | 239.60 |
10.0 | 109.46 | 265.51 |
*6% Government Tax, 15% Security & Fuel Surcharge and 20% Handling Charge included.
Other Services:
- Domestic Express Carrier
- International Express Carrier
- Customized Logistics Solutions
- Logistics Services
- Echanced Liability Coverage
- GDEX Prepaid