Kam Tuition (HQ)
- Rank 75 of 506
UPSR Rates:
State | Rates Per Hour (1 hour Session) | Rates Per Hour (2 hour Session) |
---|---|---|
Penang | RM 50 | RM 45 |
Selangor | RM 60 | RM 55 |
Perak | RM 40 | RM 35 |
Kelantan | RM 40 | RM 35 |
Johor | RM 60 | RM 55 |
PT3 Rates:
State | Rates Per Hour (1 hour Session) | Rates Per Hour (2 hour Session) |
---|---|---|
Penang | RM 55 | RM 50 |
Selangor | RM 65 | RM 60 |
Perak | RM 50 | RM 45 |
Kelantan | RM 45 | RM 40 |
Johor | RM 65 | RM 60 |
SPM Rates:
State | Rates Per Hour (1 hour Session) | Rates Per Hour (2 hour Session) |
---|---|---|
Penang | RM 60 | RM 50 |
Selangor | RM 65 | RM 60 |
Perak | RM 55 | RM 50 |
Kelantan | RM 55 | RM 45 |
Johor | RM55 | RM 60 |