Barang saya dlm sistem sudh diterima, tapi ta sampai pun dekat tangan saya sendiri? Sapa nak bertanggungjawab? Pertama kali guna City link mmg servis teruk, call hq tak berangkat
City-Link Jalan Tuaran
- 6.31 Rating Detail
Rank 107 of 3054 in Courier
Contact us
: Click to viewEmail : customerservice@citylinkexpress.com.my
Location : Jalan Tuaran, Sabah View Map...
Background
Claim businessCity-link provides courier and delivery services all over Malysia.
Service /Price Details
Courier Services Rates :
PARCEL / DOCUMENT | |||
Weight (kg) | Same State (RM) | Different State (RM) | Peninsular Malaysia to East Malaysia (RM) |
0.5 | 8.50 | 11.35 | 17.05 |
1.0 | 14.20 | 19.90 | 31.25 |
2.0 | 22.55 | 36.90 | 59.65 |
3.0 | 36.90 | 53.95 | 88.05 |
4.0 | 45.45 | 65.30 | 110.75 |
5.0 | 53.95 | 76.70 | 133.50 |
6.0 | 61.05 | 86.60 | 154.80 |
7.0 | 66.75 | 95.15 | 174.65 |
8.0 | 72.40 | 103.65 | 194.55 |
9.0 | 75.25 | 109.35 | 211.60 |
10.0 | 78.10 | 115.00 | 228.60 |
Other Services :
- Door-to-Door Domestic & International Express Delivery
- Time-Definite Services
- Pre-paid Delivery
- Freight
- Mailroom Management
- Warehousing & Distribution
- Home Delivery
- Customs Clearance
- 3rd Party Logistics Reverse Collection/ Import Express ParcelGuard Promotions